Breakfast
| BREAKFAST ITEM | Calories | Calories from fat | Total fat (g) | Saturated fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) |
| Fresh Fruit Cup | 130 | 5 | 0.5 | 0 | 0 | 20 | 33 | 3 |
| Honey Wheat Bagel | 250 | 10 | 1 | 0 | 0 | 500 | 53 | 4 |
| Plain Bagel | 260 | 15 | 1.5 | 0 | 0 | 440 | 50 | 2 |
| Sesame Bagel | 260 | 15 | 1.5 | 0 | 0 | 440 | 50 | 2 |
| Raisin Bagel | 270 | 15 | 1.5 | 0 | 0 | 320 | 55 | 2 |
| Everything Bagel | 330 | 50 | 5 | 0 | 0 | 610 | 58 | 2 |
| Oatmeal Raisin Muffin | 360 | 70 | 8 | 1.5 | 25 | 510 | 64 | 8 |
| Banana Tea Bread | 360 | 110 | 13 | 2 | 75 | 430 | 55 | 1 |
| Cranberry Tea Bread | 360 | 110 | 12 | 2 | 40 | 320 | 59 | 1 |
| Blueberry Tea Bread | 360 | 110 | 12 | 2 | 40 | 320 | 59 | 1 |
| Banana Tea Bread | 360 | 110 | 13 | 2 | 75 | 430 | 55 | 1 |
| Lemon Poppy Tea Bread | 370 | 110 | 12 | 2.5 | 40 | 340 | 62 | 1 |
| Banana Muffin | 410 | 110 | 12 | 2.5 | 35 | 390 | 71 | 2 |
| Danish Cheese | 420 | 220 | 25 | 8 | 20 | 510 | 42 | 1 |
| Sour Cream Coffee Cake | 380 | 160 | 17 | 6 | 95 | 380 | 50 | 1 |
| Danish Lemon | 420 | 190 | 21 | 6 | 15 | 400 | 54 | 2 |
| Apple Turnover | 410 | 240 | 27 | 0 | 30 | 390 | 39 | 1 |
| Breakfast Sandwich | 310 | 140 | 15 | 6 | 235 | 700 | 28 | 1 |
| Danish Cherry | 420 | 190 | 21 | 6 | 15 | 400 | 54 | 2 |
| Danish Apple | 420 | 190 | 21 | 3 | 45 | 400 | 54 | 2 |
| Pecan Twist | 420 | 190 | 21 | 7 | 20 | 220 | 53 | 2 |
| Pound Cake | 420 | 200 | 22 | 5 | 70 | 380 | 52 | 0 |
| Lemon Poppy Muffin | 430 | 150 | 17 | 3 | 45 | 450 | 62 | 2 |
| Blueberry Scone | 440 | 200 | 22 | 12 | 140 | 400 | 54 | 1 |
| Blueberry Muffin | 440 | 150 | 16 | 1.5 | 15 | 470 | 66 | 4 |
| Cranberry Muffin | 440 | 150 | 15 | 1.5 | 15 | 465 | 66 | 4 |
| Corn Muffin | 450 | 130 | 14 | 4 | 85 | 1100 | 68 | 3 |
| Flaky Croissant | 460 | 210 | 24 | 13 | 75 | 840 | 52 | 3 |
| Ham and Cheese Stuffed Croissant | 460 | 250 | 27 | 15 | 105 | 1690 | 32 | 2 |
| Breakfast Sandwich w/ meat | 460 | 250 | 27 | 10 | 270 | 1020 | 28 | 1 |
| Breakfast Burrito | 510 | 290 | 32 | 12 | 465 | 2060 | 28 | 14 |
| Chocolate chip muffin | 560 | 170 | 19 | 6 | 25 | 450 | 78 | 5 |
Sandwiches
| SANDWICH / WRAP | Calories | Calories from fat | Total fat (g) | Saturated fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) |
| Elena's Special Wrap | 260 | 110 | 12 | 4.5 | 25 | 1110 | 7 | 19 |
| All Veggie Wrap | 260 | 110 | 13 | 4.5 | 25 | 830 | 7 | 18 |
| Asian Chicken Wrap | 340 | 160 | 18 | 1.5 | 30 | 1870 | 33 | 14 |
| Greek Vegetarian | 340 | 110 | 13 | 5 | 25 | 1150 | 46 | 4 |
| California Avocado Wrap | 340 | 170 | 19 | 9 | 40 | 910 | 30 | 15 |
| Teriyaki Chicken Wrap | 350 | 160 | 18 | 1.5 | 30 | 1620 | 37 | 15 |
| Mediterranean Chicken Wrap | 490 | 290 | 33 | 5 | 60 | 1560 | 31 | 16 |
| Steak & Cheese Wrap | 310 | 120 | 14 | 6 | 65 | 1840 | 27 | 14 |
| Boston Common Wrap | 420 | 130 | 15 | 6 | 65 | 1660 | 44 | 9 |
| Roast Beef | 480 | 140 | 15 | 8 | 65 | 2220 | 42 | 5 |
| Greek Chicken Wrap | 560 | 240 | 26 | 7 | 55 | 1510 | 62 | 8 |
| Roasted Veggie Baguette | 560 | 220 | 24 | 4 | 10 | 1230 | 74 | 6 |
| Chicken Caprese | 630 | 210 | 23 | 6 | 50 | 1440 | 74 | 4 |
| Buffalo Chicken Wrap | 640 | 430 | 47 | 13 | 80 | 1970 | 32 | 15 |
| Grilled Chicken Greek Salad Wrap | 670 | 230 | 25 | 7 | 60 | 1700 | 77 | 4 |
| Southern Pacific Turkey Wrap | 490 | 280 | 31 | 10 | 80 | 1760 | 29 | 16 |
| Boston Harbor Wrap | 530 | 260 | 29 | 12 | 95 | 860 | 25 | 2 |
| Liberty Bell Wrap | 610 | 400 | 45 | 12 | 75 | 1480 | 31 | 16 |
| Buffalo Chicken Wrap | 640 | 430 | 47 | 13 | 80 | 1970 | 32 | 15 |
| Mediterranean Chicken | 670 | 250 | 28 | 3 | 30 | 2000 | 82 | 3 |
| Roasted Eggplant Panini | 670 | 300 | 33 | 11 | 50 | 1620 | 73 | 5 |
| Grilled Chicken | 730 | 470 | 52 | 11 | 70 | 1350 | 38 | 11 |
| Chicken Caesar Salad Wrap | 1050 | 630 | 70 | 18 | 85 | 3030 | 67 | 18 |
Salads
| SALAD | Calories | Calories from fat | Total fat (g) | Saturated fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) |
| House Salad | 40 | 0 | 0 | 0 | 0 | 30 | 8 | 3 |
| Asian Cole Slaw w/dressing | 150 | 110 | 12 | 1.5 | 0 | 1740 | 8 | 2 |
| Greek Salad | 200 | 110 | 12 | 5 | 25 | 1280 | 18 | 3 |
| House w/ Grilled Chicken | 240 | 140 | 15 | 1.5 | 30 | 680 | 13 | 3 |
| Chicken Salad | 330 | 290 | 32 | 5 | 25 | 550 | 4 | 0 |
| Mixed Green Salad | 240 | 160 | 18 | 1.5 | 0 | 20 | 17 | 3 |
| House w/ Tuna Salad | 350 | 270 | 30 | 4 | 30 | 450 | 9 | 3 |
| House w/ Chicken Salad | 370 | 290 | 33 | 5 | 25 | 580 | 12 | 3 |
| House w/ Deli and cheese | 250 | 140 | 15 | 9 | 60 | 720 | 9 | 3 |
| Caprese Salad | 490 | 360 | 40 | 8 | 50 | 700 | 13 | 2 |
| Country Side Salad | 480 | 330 | 36 | 8 | 15 | 115 | 38 | 4 |
| Chicken Caesar Salad | 540 | 380 | 42 | 9 | 55 | 1570 | 15 | 2 |
| Tuna Salad | 310 | 270 | 29 | 4 | 30 | 420 | 0 | 0 |
| Buffalo Chicken Salad | 420 | 290 | 32 | 7 | 55 | 880 | 17 | <1 |
Soups
| SOUP | Calories | Calories from fat | Total fat (g) | Saturated fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) |
| Vegetable Barley | 70 | 0 | 0 | 0 | 0 | 760 | 15 | 3 |
| Vegetable Minestrone | 80 | 0 | 0 | 0 | 0 | 790 | 17 | 3 |
| Vegetable Beef Barley | 90 | 5 | 4 | 1.5 | 15 | 820 | 8 | 1 |
| Italian Wedding | 100 | 25 | 3 | 1 | 15 | 820 | 10 | 1 |
| Chicken and Rice | 100 | 40 | 4.5 | 0.05 | 10 | 850 | 12 | 2 |
| Turkey Barley | 110 | 40 | 4.5 | 1 | 10 | 710 | 14 | 2 |
| Egg Lemon | 110 | 40 | 4.5 | 1 | 10 | 920 | 13 | 3 |
| Pasta Fagioli | 130 | 50 | 6 | 1.5 | 20 | 980 | 14 | 3 |
| Tomato Florentine | 110 | 30 | 3.5 | 1.5 | 10 | 510 | 20 | 4 |
| Beef Stew | 120 | 0 | 6 | 2.5 | 15 | 800 | 13 | 3 |
| Clam Chowder | 290 | 60 | 18 | 11 | 65 | 640 | 23 | 2 |
| Chicken Noodle | 130 | 25 | 2.5 | 0.05 | 60 | 800 | 7 | |
| Beef Chili | 400 | 170 | 19 | 7 | 75 | 840 | 31 | 10 |
Send us feedback

























